|
Options
|
Date | Rate
% | Threshold
Per Annum | Threshold
Per Month |
1/7/00 | 6.53 | $606,000 | $50,500 |
1/7/01 | 6.3 | $1.0 million | $83,333 |
1/7/02 | 6.24 | $1.01 million | $84,167 |
1/7/03 | 6.1 | $1.01 million | $84,167 |
1/7/04 | 6.1 | $1.01 million | $84,167 |
1/7/05 | 6.1 | $1.01 million | $84,167 |
1/7/06 | 6.1 | $1.01 million | $84,167 |
1/7/07 | 6.1 | $1.01 million | $84,167 |
1/7/08 | 6.1 | $1.01 million | No of days in month divided by days in the year X $1.01 million |
1/7/09 | 6.1 | $1.01 million | No of days in month divided by days in the year X $1.01 million |
For previous years' rates contact this office.
 |
| E-mail: | taxhelp@treasury.tas.gov.au |
| Phone: | (03) 6233 2813 |
| Address: | 80 Elizabeth Street, HOBART TAS, 7000 |
| Postal: | GPO Box 1374, HOBART, TAS, 7001 |
|
|